Appendix C — Cross-Reference by Job to Be Done
Find the chapter most relevant to what you’re trying to do right now. This cross-reference indexes every chapter in the An Introduction to Marketing & AI 2E series by job-to-be-done — so you can jump straight from a problem to the relevant playbook.
Jobs Index
| If You’re Trying To… | Go To |
|---|---|
| Write a better prompt | Chapter 3 — Prompt Engineering |
| Pick which AI tool to use | Chapter 4 — Model Picker · Chapter 11 — 8-Tool Stack |
| Start your first AI pilot | Chapter 5 — 90-Day Rollout |
| Diagnose why a pilot is failing | Chapter 6 — 5 Failure Modes |
| Write your AI policy | Chapter 7 — Ethics |
| Prove ROI to leadership | Chapter 8 — ROI Metrics |
| Scale beyond the first team | Chapter 9 — Scaling |
| Understand AI in a marketer’s day | Chapter 10 — Day in the Life |
| Improve SEO with AI | Chapter 12 — SEO |
| Run paid media with AI | Chapter 13 — SEM |
| Use AI for social media | Chapter 14 — Social |
| Generate content without slop | Chapter 15 — Content |
| Apply AI to UX research and design | Chapter 16 — UX/UI |
| Generate images | Chapter 17 — Text-to-Image |
| Generate video | Chapter 18 — Video |
| Personalize email and ads | Chapter 19 — Personalization Ladder |
| Deploy a chatbot | Chapter 20 — Chatbots |
| Use AI in CRM workflows | Chapter 21 — CRM Chat |
| Apply AI across e-commerce | Chapter 22 — E-commerce |
| Understand industry implications | Chapter 23 — Business Implications |
| Assess readiness and pick vendors | Chapter 24 — AI Readiness |
| Plan the next 12 months | Chapter 25 — Playbook |
| Deploy autonomous AI workflows | Chapter 26 — AI Agents |
| Navigate privacy law and EU AI Act | Chapter 27 — Compliance |
| Build a first-party data strategy | Chapter 28 — First-Party Data |
| Use predictive scoring in campaigns | Chapter 29 — Segmentation |
| Optimize for voice search | Chapter 30 — Voice AI |
| Run account-based marketing | Chapter 31 — ABM |
| Vet and work with creators | Chapter 32 — Influencer |
| Predict and prevent churn | Chapter 33 — Retention |
| Go to market in multiple languages | Chapter 34 — Multilingual |
| Build AI-native team culture | Chapter 35 — Culture |
| Measure beyond last-click | Chapter 36 — MMM |
| Use synthetic customer research | Chapter 37 — Synthetic Data |
| Monitor brand reputation or respond to crisis | Chapter 38 — Brand Management |
| Run CRO with AI | Chapter 39 — CRO |
| Build the marketing operations layer | Chapter 40 — MarOps & RevOps |
| Run events with AI | Chapter 41 — Events |
| Produce or scale audio content | Chapter 42 — Podcast |
| Market a nonprofit or purpose-driven brand | Chapter 43 — Nonprofit |
| Generate and nurture B2B leads | Chapter 44 — B2B Demand |
| Prepare for AGI, AR/VR, or BCIs | Chapter 45 — What’s Next |
| Find a prompt to copy | Appendix A — Prompt Library |
| Look up a tool | Appendix B — Tool Index |
About Riman Agency: We help marketing teams find the right AI playbook for the right job. Book a strategy session.
← Appendix B: Tools | Series Index | Next: Glossary →
